NAME #EVENTS PTS $WON YTD PTS
Brandon Bates 25 625 6137 6762
Russ Lien(HD) 21 525 5844 6369
Wade Hooker 31 775 5278 6053
Marcus Battaglia 25 625 4592 5217
Lacy Songer 37 925 4241 5166
Jesse McNett(HD) 24 600 3849 4449
Travis Gorham(HD) 25 625 3620 4245
Ken Negrete 12 300 3930 4230
Lonnie Songer 30 750 3420 4170
Neil Forgues 48 1200 2743 3943
Dean Thornbury(HL) 42 1050 2481 3531
Clayton VanAken 21 525 2909 3434
Craig MacIver (HL) 23 575 2613 3188
Mark Drum 32 800 2183 2983
Nate Preuit(HL) 19 475 2503 2978
Randy Harris 21 525 2429 2954
Dean Thornbury(HD) 42 1050 1850 2900
Jason Job 29 725 2171 2896
Roger Coons(HD) 28 700 2186 2886
Bob Mackie 35 875 1980 2855
John Smith(HD) 30 750 2079 2829
Sam Semkin(HD) 17 425 2343 2768
John Taylor Jr 18 450 2234 2684
Norm Schieltz(HD) 10 250 2265 2515
Barney Carnagey 16 400 2000 2400
Scott Selland 6 150 2225 2375
Tom Riley 27 675 1570 2245
Tyler Ishman 12 300 1920 2220
Joey Coates(HL) 15 375 1758 2133
Sherri Burns 20 500 1550 2050
Dan Denmark(HD) 15 375 1608 1983
Manuel Gonzales(HL) 20 500 1457 1957
George Ishman Jr(HD) 10 250 1685 1935
Ryan Dodds(HD) 6 150 1774 1924
Lyle Songer 15 375 1535 1910
Chris Branham(HL) 15 375 1530 1905
Deven Owen(HL) 7 175 1720 1895
Patrick Riley 20 500 1349 1849
Dusty Gravatt Jr 10 250 1580 1830
Shawn Howell 6 150 1657 1807
Nick Coats 7 175 1620 1795
Cody Snow 4 100 1675 1775
Robert Reed(HD) 7 175 1597 1772
Gary Christensen 8 200 1541 1741
Chris Baker(HL) 30 750 987 1737
Travis Gorham(HL) 25 625 1100 1725
Dusty Gravatt Sr(HL) 10 250 1470 1720
Jim Jackson 8 200 1515 1715
Larry Kelly 8 200 1510 1710
Shelley Lunde 26 650 1054 1704
Lucy Bishop 14 350 1294 1644
Tyler Forsberg 6 150 1475 1625
Scott Coshow Jr 17 425 1197 1622
Roy  Songer 16 400 1180 1580
Chuck Treece 20 500 1065 1565
Nick Smith 16 400 1165 1565
Mark Mulder(HL) 6 150 1395 1545
Monty Crist(HL) 9 225 1299 1524
John Phippen 9 225 1275 1500
Randy Stanley Sr 4 100 1397 1497
Shane Cardoza 13 325 1163 1488
Mark Lacy 20 500 987 1487
Mike Anderson 4 100 1380 1480
Craig MacIver (HD) 23 575 895 1470
Tim Boyd 2 50 1420 1470
Pete Armenta 7 175 1285 1460
Jeff Fontes 6 150 1305 1455
Chris Showalter 18 450 995 1445
Bret Neyman 18 450 990 1440
Ben Dukes 13 325 1110 1435
Mark Tyo 22 550 859 1409
Dusty Gravatt Sr 10 250 1150 1400
Ruben Figueroa  29 725 643 1368
Ben Manegold 29 725 596 1321
Charlie Quinn 8 200 1118 1318
OC Barnish 24 600 680 1280
Donnie Bricker 14 350 905 1255
Burt Burns 16 400 851 1251
Bob Hill 12 300 944 1244
Curtis Robison 4 100 1130 1230
Nolan Riley 21 525 705 1230
Steve Freed 5 125 1098 1223
Josh Avila 4 100 1122 1222
Frank Egan 4 100 1102 1202
Steve Mundell 16 400 795 1195
Travis Caron 9 225 970 1195
Bill Necochea (HL) 9 225 965 1190
Brad Lopez(HL) 12 300 878 1178
Jason Job(HL) 29 725 446 1171
Sean Rocke 28 700 470 1170
Jerry McComas 9 225 928 1153
Scott Coshow Sr 23 575 572 1147
Stephen Terrazas 12 300 835 1135
Cody Bray 15 375 756 1131
Pat Freeman(HL) 5 125 1005 1130
Bully Caddin 9 225 895 1120
Jon Van Cleave 2 50 1070 1120
Brooke Carter 17 425 690 1115
Bob Mackie(HD) 34 850 260 1110
Dennis Scudder(HD) 11 275 835 1110
Johny Sanders 8 200 865 1065
Josh Reed 23 575 459 1034
Ryder White 21 525 505 1030
Gabe Ramirez 10 250 750 1000
Ron Manzella 16 400 563 963
Derek Hee 3 75 880 955
Don Knox(HD) 10 250 705 955
Dalton Curley 7 175 765 940
Ryan Martin 4 100 840 940
Courtney Danylo 4 100 830 930
Kortney Cleveland 8 200 723 923
John Vogel 6 150 770 920
Judd Fisher 23 575 330 905
Fermin Gilbert 5 125 775 900
Paul Fields 2 50 850 900
Amanda Koch 12 300 597 897
Chris Baker(HD) 30 750 145 895
Mike Christensen 2 50 840 890
Steve Smith 2 50 820 870
Jerry Schvaneveldt 20 500 367 867
Brad Barnish 21 525 332 857
Tim Zigrang(HL) 5 125 730 855
Doug Basolo 5 125 723 848
Neal Arave 10 250 595 845
Steve Smith(HD) 2 50 790 840
Kristine Inman-Baker 11 275 564 839
Jim Wade 5 125 710 835
Jodi Treasure 9 225 610 835
Bill Harrington 12 300 530 830
Mike Lynn 11 275 555 830
Fernando Real 1 25 800 825
Alex Baker 12 300 520 820
Josh Prather 3 75 745 820
Jason Tucker 6 150 660 810
Alex Israel 5 125 675 800
Matt Schieltz(HD) 3 75 725 800
Monte SchvaneveldtHL 15 375 421 796
Dick Hastings 9 225 570 795
Mike Yates 2 50 740 790
Brady Powers 12 300 488 788
Paul Huerta 5 125 655 780
Don Tavaligone 11 275 502 777
Larry Rogers 7 175 593 768
John Smith(HL) 30 750 15 765
Damian Kenworthy 11 275 475 750
JT Prather 4 100 642 742
Kenny Hassett 20 500 225 725
OC Barnish (HD) 24 600 115 715
Roger Coons (HL) 28 700   700
Lee Ambrosini 14 350 320 670
Diane Schieltz 3 75 590 665
Jeremy Gorham(HD) 14 350 315 665
Regan Tully 19 475 190 665
Bob Morrison 12 300 350 650
Liddon Cowden 3 75 565 640
Emily Smith 23 575 55 630
Karen Fontes 5 125 505 630
Elijah Soto 3 75 550 625
Randy Riedinger 2 50 575 625
Leo Ringer 8 200 420 620
Tyler Ishman(HD) 12 300 320 620
Buddy Ames 11 275 340 615
Antonio Torres 7 175 425 600
Jesse McNett(HL) 24 600   600
Brad Bishop 14 350 234 584
Bob Jauregui 5 125 450 575
Dar Perez(HL) 3 75 500 575
Cobb Oxford 8 200 374 574
Sharon Schieltz 9 225 345 570
Jeremy Gorham(HL) 14 350 215 565
Brent Freese 8 200 355 555
Kelley Songer 10 250 304 554
Bear "Joe" Bassett 6 150 400 550
Ryan Dodds(HL) 6 150 400 550
Andy Andrews 8 200 345 545
Andy Kline 10 250 290 540
Jeremiah Garrison 7 175 365 540
Nacho Orozco  7 175 365 540
Bryan Egan 4 100 435 535
Tommy Flenniken 3 75 455 530
Grant Reed  11 275 249 524
Jason Pierce 13 325 190 515
Becky Reilly 14 350 160 510
Sam Semkin(HL) 17 425 85 510
Scott Ross 3 75 435 510
Cano Gonzalez  8 200 300 500
Carey Songer 10 250 250 500
Deven Owen(HD) 7 175 325 500
Jimmy Dardeen 12 300 200 500
John Hans Sr 4 100 385 485
Brent Hammerstrom 2 50 405 455
Gina Necochea 10 250 205 455
Jeremiah Soto 2 50 405 455
Ricky Price 15 375 80 455
Clayton Gravatt 9 225 225 450
Dallas Reilly 7 175 275 450
Frank York 5 125 325 450
Jerry Schvaneveldt 18 450   450
Keith Porter 2 50 400 450
Howard Kloss (HD) 7 175 272 447
Chris Howell 4 100 340 440
Dale Chavez 7 175 260 435
Brian Murphy(HL) 10 250 180 430
Butch Lee 4 100 330 430
Tom Hayes 11 275 150 425
Suzy Lacy 9 225 199 424
Glenn Girard 2 50 365 415
Ralph Kelley 5 125 290 415
Todd Forsberg(HL) 6 150 262 412
Steve Davison 6 150 255 405
Cody Rush 2 50 350 400
Dean Rappa 6 150 245 395
Ray Mizell 12 300 95 395
Lorne Lacy 14 350 40 390
Lindy Gorham 6 150 231 381
Dale Sellers 2 50 330 380
Monty Crist(HD) 9 225 150 375
Arturo Chavez(HL) 4 100 270 370
Drew Jones 10 250 115 365
Garret Brown 6 150 215 365
Mike Hubbs(HL) 6 150 213 363
Rusty Jackson 8 200 160 360
Curtis Nelson 10 250 105 355
Sissy Barnes 8 200 155 355
Cezanne Ryerson 13 325 25 350
Dan Denmark(HL) 14 350   350
Ed Castro(HD) 8 200 140 340
Chris Stafford 5 125 210 335
Adrian Dominguez 3 75 250 325
Barry Robertson 9 225 100 325
DeWayne Brown(HD) 10 250 75 325
Kirt Moore  4 100 225 325
Jim McWhorter 5 125 190 315
Kenny Rolston 8 200 110 310
Jessica Loretz 1 25 280 305
Bill Harrington(HL) 12 300   300
Bob Urbatsch 12 300   300
Mario Aguilar(HL) 7 175 125 300
Mike Monaghan 5 125 170 295
Warren Shine 4 100 195 295
Kyle Wade 2 50 240 290
JeremIah Garrison(HD) 7 175 110 285
Shane Escamilla 6 150 134 284
Robert Lara 9 225 55 280
Kelley Songer(HL) 10 250 25 275
Mike Enervold 5 125 150 275
Pete Miller 6 150 120 270
Danny O'Curran 8 200 55 255
Jessica MacIver 7 175 80 255
Dan Engler 1 25 225 250
Dennis Scudder(HL) 10 250   250
Gabe Ramirez (HL) 10 250   250
Bobby Drake 2 50 195 245
Wade Brown 7 175 65 240
Steve Belcher 5 125 110 235
Bill Mac Farlane 9 225   225
Bob Bridges 9 225   225
Deanna Rynearson 9 225   225
Justin Beatty 1 25 200 225
McKena Treasure 9 225   225
Tyla Treasure 9 225   225
Edward Soza Jr 2 50 170 220
Jerry Lunde(HL) 5 125 95 220
Kenny Ennis 4 100 120 220
Mike Hannon(HD) 3 75 135 210
Logan Soto 3 75 130 205
Ron Lenhert(HD) 5 125 80 205
Carey Songer(HD) 8 200   200
Ed Castro(HL) 8 200   200
J.D.Clark 8 200   200
Lewis Long 3 75 110 185
Juan Aguilar 4 100 80 180
Greg Hiestand 7 175   175
Greg Keenan 3 75 100 175
Mike Manning 7 175   175
Robert Treasure 7 175   175
Scott Slayton 7 175   175
Wayne Adcock 7 175   175
Susie Hochstrat 5 125 47 172
Hiroshi Yabe 3 75 95 170
Cheri Kline 6 150   150
Dennis Ambrose 6 150   150
Fred Timberlake 6 150   150
Kiki Corona 6 150   150
Michelle Hiestand 6 150   150
Mike Nour 6 150   150
Robbie Richardson 6 150   150
Ryan Hochstrat(HL) 6 150   150
Tyler Gravatt 2 50 100 150
Jaime Wall 2 50 95 145
Jesus Martinez 3 75 60 135
Shayne Smth (HD) 3 75 55 130
Bobby Willis 2 50 77 127
Allan Jordan 5 125   125
Ed Schafer 5 125   125
Jasmine Loretz 5 125   125
Jeff Steinwand 5 125   125
Ron Lenhert(HL) 5 125   125
Jon Dittmer 4 100 20 120
Scott Kerby 4 100 20 120
John Krambeer 1 25 80 105
Randy Riedinger(HL) 2 50 55 105
Stan Ware 3 75 30 105
Ben F Card 4 100   100
Bert Franco 4 100   100
Bliss Bates 4 100   100
Carlos Corona 4 100   100
Carol Lopez 4 100   100
Clayton Price 4 100   100
David Johnston 4 100   100
Heath McMichael 4 100   100
Julie Murphy 4 100   100
Karen Reed 4 100   100
Ron Schenk 4 100   100
Savana Lopez 4 100   100
Scott Bridenthal 4 100   100
Walt Scott 4 100   100
Randy Young 2 50 40 90
Brett Berry 2 50 30 80
Autumn Israel 3 75   75
Carlos Agundez 3 75   75
Darrin Finan 3 75   75
George Casario 3 75   75
George Williams 3 75   75
J.J. Becker 3 75   75
Jason Bent 3 75   75
Joel Preston 3 75   75
John Branagan 3 75   75
John Treasure 3 75   75
John VanAken 3 75   75
Keith Paus 3 75   75
Lane Bensko 3 75   75
Liddon Cowden 3 75   75
Ricky Whitehead 3 75   75
Robert A Reed 3 75   75
Robert R. Hill 3 75   75
Scott Boyce 3 75   75
Stan Rogers 3 75   75
Van Todd 3 75   75
Dusty Vick 1 25 45 70
James Greer 1 25 37 62
Jennie Songer 2 50 8 58
Ali Hannon 2 50   50
Anton Martin 2 50   50
Bob June 2 50   50
Carolyn White 2 50   50
Carrie Stover 2 50   50
Chuck Graham 2 50   50
David Stark 2 50   50
Dennis Gideon 2 50   50
Efren Malagon 2 50   50
Jim Calkins 2 50   50
Keith Carroll 2 50   50
Kristie Dougan 2 50   50
Micky Clawson 2 50   50
Mike Pettit 2 50   50
Mitch Kimball 2 50   50
Paul Turner 2 50   50
Randy Rush 2 50   50
Tate Forsberg 2 50   50
Taylor Prather 2 50   50
Van Snow 2 50   50
Veronica Chavez 2 50   50
Wayne Bryan 2 50   50
Zee King 2 50   50
Art Whiting 1 25   25
Ashely Israel 1 25   25
Beth Long 1 25   25
Bill Cuddeback 1 25   25
Bill Kratka 1 25   25
Bill Watt 1 25   25
Bobby Stanley 1 25   25
Brian Thomas 1 25   25
Clint Hough 1 25   25
Cory Clark 1 25   25
Danny Cobb 1 25   25
Dennis Zook 1 25   25
Donald Cox 1 25   25
Donnie Dougan 1 25   25
Ed Johnson 1 25   25
Edward Soza Sr 1 25   25
Emilie Switzer 1 25   25
Eric Ashby 1 25   25
Ernesto Chavez 1 25   25
Hill Goedhart 1 25   25
Jen Paterson 1 25   25
Jim Neal 1 25   25
Jim Pratt 1 25   25
Joe Vick 1 25   25
John Christman 1 25   25
John DeVries 1 25   25
John Hannon 1 25   25
John Hans Jr 1 25   25
John Richardson 1 25   25
Laurie Drake 1 25   25
Les Thomas 1 25   25
Mark Schmal 1 25   25
Marty McComas 1 25   25
Monty Foster(HD) 1 25   25
Norris Rumsfield 1 25   25
Patrick Reilly(HL) 1 25   25
Regina Christensen 1 25   25
Rob Fischer 1 25   25
Rollie Roper 1 25   25
Ron Ratliff 1 25   25
Sean Sheppard 1 25   25
Sherrie Songer 1 25   25
Steven Seloover 1 25   25
Terri Willis 1 25   25
Tonia Forsberg(HD) 1 25   25
Travis Dove(HD) 1 25   25
Wally Maxon 1 25   25
Wyatt Soto 1 25   25
Yuri Galoyan 1 25   25
NAME #EVENTS PTS $WON YTD PTS
Brandon Bates 32 800 7477 8277
Wade Hooker 35 875 6112 6987
Russ Lien(HD) 22 550 5844 6394
Dean Thornbury 47 1175 4951 6126
Clayton VanAken 24 600 5139 5739
Marcus Battaglia 27 675 5062 5737
Lacy Songer 42 1050 4281 5331
Jesse McNett(HD) 26 650 4049 4699
Lonnie Songer 34 850 3690 4540
Ken Negrete 14 350 4120 4470
Travis Gorham(HD) 27 675 3620 4295
Mark Drum 42 1050 3098 4148
Neil Forgues 54 1350 2743 4093
Craig MacIver 23 575 3508 4083
Sam Semkin 21 525 3403 3928
Sam Semkin(HD) 21 525 3318 3843
Dean Thornbury(HL) 47 1175 2571 3746
Curtis Robison 8 200 3505 3705
Bob Mackie 39 975 2720 3695
Roger Coons(HD) 35 875 2746 3621
Dean Thornbury(HD) 47 1175 2390 3565
Nick Coats 17 425 3020 3445
Bob Mackie 39 975 2460 3435
Tyler Ishman 14 350 3010 3360
Dusty Gravatt Sr 13 325 2955 3280
Barney Carnagey 19 475 2790 3265
Randy Harris 24 600 2639 3239
Nate Preuit(HL) 24 600 2623 3223
Craig MacIver (HL) 24 600 2613 3213
Joey Coates(HL) 21 525 2408 2933
Jason Job 30 750 2171 2921
John Taylor Jr 20 500 2354 2854
Tom Riley 31 775 2060 2835
John Smith(HD) 30 750 2079 2829
Ryan Dodds(HD) 7 175 2634 2809
Norm Schieltz(HD) 11 275 2265 2540
George Ishman Jr(HD) 12 300 2225 2525
Chris Showalter 22 550 1880 2430
Ruben Figueroa  36 900 1478 2378
Scott Selland 6 150 2225 2375
Scott Coshow Jr 25 625 1702 2327
Mike Anderson 5 125 2200 2325
Shelley Lunde 32 800 1459 2259
John Vogel 10 250 2000 2250
Dan Denmark(HD) 18 450 1789 2239
Tyler Forsberg 7 175 2050 2225
Shawn Howell 7 175 2047 2222
Patrick Riley 24 600 1619 2219
Manuel Gonzales(HL) 21 525 1687 2212
Chris Branham(HL) 18 450 1740 2190
Larry Kelly 10 250 1940 2190
Dusty Gravatt Jr 12 300 1880 2180
Sherri Burns 25 625 1550 2175
Robert Reed(HD) 11 275 1827 2102
Jesse Aguilar 8 200 1900 2100
Ben Dukes 16 400 1619 2019
Randy Stanley Sr 5 125 1817 1942
Lyle Songer 16 400 1535 1935
Deven Owen(HL) 7 175 1720 1895
Nick Smith 19 475 1380 1855
Dusty Gravatt Sr 13 325 1485 1810
Dusty Gravatt Sr(HL) 13 325 1470 1795
Chuck Treece 24 600 1180 1780
Cody Snow 4 100 1675 1775
Travis Gorham(HL) 27 675 1100 1775
Lucy Bishop 15 375 1399 1774
Frank York 7 175 1580 1755
Gary Christensen 8 200 1541 1741
Chris Baker(HL) 30 750 987 1737
Jim Jackson 8 200 1515 1715
Roy  Songer 20 500 1210 1710
Craig MacIver (HD) 24 600 1085 1685
Bret Neyman 21 525 1130 1655
Mark Tyo 26 650 934 1584
John Phippen 11 275 1305 1580
Steve Mundell 18 450 1115 1565
Monty Crist(HL) 10 250 1299 1549
Mark Mulder(HL) 6 150 1395 1545
Jeremy Gorham(HL) 16 400 1095 1495
Tim Boyd 3 75 1420 1495
Shane Cardoza 13 325 1163 1488
Mark Lacy 20 500 987 1487
Pete Armenta 7 175 1285 1460
Burt Burns 19 475 981 1456
Jeff Fontes 6 150 1305 1455
OC Barnish 29 725 703 1428
Ben Manegold 32 800 620 1420
Nolan Riley 26 650 770 1420
Clayton Gravatt 14 350 1065 1415
Brock Andrus 9 225 1170 1395
Sean Rocke 34 850 545 1395
Bob Hill 18 450 944 1394
Josh Avila 5 125 1252 1377
Bully Caddin 11 275 1085 1360
Cheri Vetter 4 100 1260 1360
Charlie Quinn 8 200 1118 1318
Clayton Price 5 125 1180 1305
Scott Coshow Sr 28 700 572 1272
Kristine Inman-Baker 18 450 820 1270
Madison Anderson 15 375 888 1263
Donnie Bricker 14 350 905 1255
Bob Mackie(HD) 39 975 260 1235
Brad Lopez(HL) 14 350 878 1228
Steve Freed 5 125 1098 1223
Travis Caron 10 250 970 1220
Bill Necochea (HL) 10 250 965 1215
Jason Job(HL) 30 750 460 1210
Frank Egan 4 100 1102 1202
Jon Van Cleave 5 125 1070 1195
Stephen Terrazas 14 350 835 1185
Jerry McComas 10 250 928 1178
Pat Freeman(HL) 6 150 1005 1155
Ryder White 26 650 505 1155
Josh Reed 25 625 524 1149
Brooke Carter 18 450 690 1140
Dennis Scudder(HD) 12 300 835 1135
Cody Bray 15 375 756 1131
Johny Sanders 10 250 865 1115
Mike Lynn 12 300 795 1095
Gabe Ramirez 11 275 795 1070
Neal Arave 11 275 795 1070
Brad Barnish 26 650 390 1040
Jerry Schvaneveldt 23 575 459 1034
Don Knox(HD) 13 325 705 1030
Kenny Hassett 27 675 345 1020
Alex Baker 15 375 615 990
Bob Morrison 15 375 610 985
Damian Kenworthy 14 350 625 975
Marc Davis 9 225 750 975
Ron Manzella 16 400 563 963
Derek Hee 3 75 880 955
Paul Fields 4 100 850 950
Dalton Curley 7 175 765 940
Ryan Martin 4 100 840 940
Andy Andrews 10 250 680 930
Courtney Danylo 4 100 830 930
Ricky Price 18 450 480 930
Kortney Cleveland 8 200 723 923
Judd Fisher 23 575 330 905
Liddon Cowden 4 100 805 905
Fermin Gilbert 5 125 775 900
Amanda Koch 12 300 597 897
Chris Baker(HD) 30 750 145 895
David Thew 7 175 720 895
Mike Christensen 2 50 840 890
Joe Bell 4 100 780 880
Tim Zigrang(HL) 6 150 730 880
Roger Coons (HL) 35 875   875
Doug Basolo 6 150 723 873
Becky Reilly 20 500 370 870
Steve Smith 2 50 820 870
Monte SchvaneveldtHL 17 425 437 862
Bill Harrington 13 325 530 855
Dick Hastings 10 250 600 850
OC Barnish (HD) 29 725 115 840
Steve Smith(HD) 2 50 790 840
Brady Powers 14 350 488 838
Jason Tucker 7 175 660 835
Jim Wade 5 125 710 835
Jodi Treasure 9 225 610 835
Alex Israel 6 150 675 825
Fernando Real 1 25 800 825
Matt Schieltz(HD) 4 100 725 825
Josh Prather 3 75 745 820
Oso Adrian Ramirez 1 25 790 815
Brad Bishop 23 575 234 809
Jose Torres 18 450 355 805
Paul Huerta 6 150 655 805
Rusty Moore 1 25 780 805
Don Tavaligone 12 300 502 802
Mike Yates 2 50 740 790
Larry Rogers 7 175 593 768
John Smith(HL) 30 750 15 765
Regan Tully 23 575 190 765
Dale Sellers 4 100 655 755
Lee Ambrosini 17 425 320 745
JT Prather 4 100 642 742
Emily Smith 27 675 55 730
Juan Aguilar 8 200 530 730
Cano Gonzalez  10 250 470 720
Jeremy Gorham(HD) 16 400 315 715
Mario Aguilar(HL) 9 225 490 715
AJ Vetter 4 100 605 705
Diane Schieltz 4 100 590 690
Brent Freese 9 225 445 670
Tyler Ishman(HD) 14 350 320 670
Kelley Songer 11 275 394 669
Steve Belcher 8 200 460 660
Antonio Torres 9 225 425 650
Jesse McNett(HL) 26 650   650
Leo Ringer 9 225 420 645
John Hans Sr 8 200 430 630
Karen Fontes 5 125 505 630
Elijah Soto 3 75 550 625
Mike Rusinko 8 200 425 625
Randy Riedinger 2 50 575 625
Tonia Forsberg(HD) 2 50 575 625
Andy Kline 13 325 290 615
Buddy Ames 11 275 340 615
Sam Semkin(HL) 21 525 85 610
Markie Battaglia 9 225 370 595
Sharon Schieltz 10 250 345 595
Jason Pierce 16 400 190 590
Val Ericson 4 100 485 585
Ed Castro(HL) 10 250 330 580
Bob Jauregui 5 125 450 575
Dar Perez(HL) 3 75 500 575
Jerry Schvaneveldt 23 575   575
Ryan Dodds(HL) 7 175 400 575
Cobb Oxford 8 200 374 574
Jeremiah Garrison 8 200 365 565
Bear "Joe" Bassett 6 150 400 550
Jimmy Dardeen 14 350 200 550
Grant Reed  12 300 249 549
Mike Hunsucker 8 200 345 545
Jim Harris 2 50 490 540
Nacho Orozco  7 175 365 540
Bryan Egan 4 100 435 535
Tommy Flenniken 3 75 455 530
Carey Songer 11 275 250 525
Scott Ross 3 75 435 510
Todd Forsberg(HL) 7 175 332 507
Deven Owen(HD) 7 175 325 500
Howard Kloss (HD) 8 200 272 472
Bert Franco 6 150 320 470
Dale Chavez 8 200 260 460
Brent Hammerstrom 2 50 405 455
Gina Necochea 10 250 205 455
Jeremiah Soto 2 50 405 455
Dallas Reilly 7 175 275 450
Dan Denmark(HL) 18 450   450
Keith Porter 2 50 400 450
Ray Mizell 14 350 95 445
Chris Howell 4 100 340 440
Brian Murphy(HL) 10 250 180 430
Butch Lee 4 100 330 430
Tom Hayes 11 275 150 425
Suzy Lacy 9 225 199 424
Glenn Girard 2 50 365 415
Ralph Kelley 5 125 290 415
Steve Davison 6 150 255 405
Cody Rush 2 50 350 400
Monty Crist(HD) 10 250 150 400
Dean Rappa 6 150 245 395
Ed Castro(HD) 10 250 140 390
Lorne Lacy 14 350 40 390
Lindy Gorham 6 150 231 381
Cezanne Ryerson 14 350 25 375
Deanna Rynearson 15 375   375
Steve Seick 6 150 224 374
Arturo Chavez(HL) 4 100 270 370
Drew Jones 10 250 115 365
Garret Brown 6 150 215 365
Mike Hubbs(HL) 6 150 213 363
Rusty Jackson 8 200 160 360
Curtis Nelson 10 250 105 355
LJ Falk 4 100 255 355
Sissy Barnes 8 200 155 355
Adrian Dominguez 4 100 250 350
Mike Enervold 8 200 150 350
Warren Shine 6 150 195 345
Jim McWhorter 6 150 190 340
Chris Stafford 5 125 210 335
Kenny Rolston 9 225 110 335
Scott Slayton 11 275 60 335
Bob Bridges 11 275 58 333
Robert Lara 11 275 55 330
Barry Robertson 9 225 100 325
DeWayne Brown(HD) 10 250 75 325
Kirt Moore  4 100 225 325
Mike Monaghan 6 150 170 320
Robert A Reed 8 200 120 320
JeremIah Garrison(HD) 8 200 110 310
Dan Edstrom 1 25 280 305
Jessica Loretz 1 25 280 305
Bill Harrington(HL) 12 300   300
Bob Urbatsch 12 300   300
Dennis Scudder(HL) 12 300   300
Kelley Songer(HL) 11 275 25 300
Kyle Wade 2 50 240 290
Shane Escamilla 6 150 134 284
Danny O'Curran 9 225 55 280
Carolyn White 5 125 150 275
Gabe Ramirez (HL) 11 275   275
Pedro Correa 9 225 50 275
Pete Miller 6 150 120 270
Ron Lenhert(HL) 6 150 120 270
Jeff Steinwand 8 200 58 258
Jessica MacIver 7 175 80 255
Bill Mac Farlane 10 250   250
Dan Engler 1 25 225 250
John VanAken 4 100 150 250
Keith Smith 6 150 97 247
Bobby Drake 2 50 195 245
Edward Soza Jr 3 75 170 245
Bill Bailey 2 50 190 240
Wade Brown 7 175 65 240
Ron Lenhert(HD) 6 150 80 230
Chelsea Curtis 9 225   225
Cheri Kline 9 225   225
Justin Beatty 1 25 200 225
Marc Davis(HL) 9 225   225
McKena Treasure 9 225   225
Tyla Treasure 9 225   225
Susie Hochstrat 7 175 47 222
Jerry Lunde(HL) 5 125 95 220
Kenny Ennis 4 100 120 220
Mike Hannon(HD) 3 75 135 210
Logan Soto 3 75 130 205
Carey Songer(HD) 8 200   200
Clint Hough 2 50 150 200
Greg Hiestand 8 200   200
Greg Keenan 4 100 100 200
J.D.Clark 8 200   200
Ryan Hochstrat(HL) 8 200   200
Pat Manning 5 125 65 190
Lewis Long 3 75 110 185
Ed Schafer 7 175   175
Fred Timberlake 7 175   175
Kristie Dougan 4 100 75 175
Michelle Hiestand 7 175   175
Mike Manning 7 175   175
Robert Treasure 7 175   175
Wayne Adcock 7 175   175
Rick Kauffroath 2 50 122 172
Hiroshi Yabe 3 75 95 170
Jon Dittmer 6 150 20 170
David Johnston 5 125 40 165
Cory Pearson 2 50 110 160
Bobby Willis 3 75 77 152
Carol Lopez 6 150   150
Dennis Ambrose 6 150   150
Garrett Seick 6 150   150
Kiki Corona 6 150   150
Mike Nour 6 150   150
Robbie Richardson 6 150   150
Tyler Gravatt 2 50 100 150
Jaime Wall 2 50 95 145
Jesus Martinez 3 75 60 135
Shayne Smth (HD) 3 75 55 130
Stan Ware 4 100 30 130
Allan Jordan 5 125   125
Jasmine Loretz 5 125   125
Scott Kerby 4 100 20 120
Denis Turner 1 25 90 115
Bob June 3 75 30 105
John Krambeer 1 25 80 105
Randy Riedinger(HL) 2 50 55 105
Autumn Israel 4 100   100
Ben F Card 4 100   100
Bliss Bates 4 100   100
Carlos Corona 4 100   100
Chuck Graham 4 100   100
Heath McMichael 4 100   100
Julie Murphy 4 100   100
Karen Reed 4 100   100
Liddon Cowden 4 100   100
Robert R. Hill 4 100   100
Ron Schenk 4 100   100
Savana Lopez 4 100   100
Scott Bridenthal 4 100   100
Walt Scott 4 100   100
John McCarthy 2 50 40 90
Randy Young 2 50 40 90
Brett Berry 2 50 30 80
Ali Hannon 3 75   75
Carlos Agundez 3 75   75
Chauncey McClain 3 75   75
Darrin Finan 3 75   75
David Stark 3 75   75
Edward Soza Sr 3 75   75
George Casario 3 75   75
George Williams 3 75   75
J.J. Becker 3 75   75
Jason Bent 3 75   75
Joel Preston 3 75   75
John Branagan 3 75   75
John Treasure 3 75   75
Keith Paus 3 75   75
Lane Bensko 3 75   75
Loeghan Young 3 75   75
Mack McAllester 3 75   75
Micky Clawson 3 75   75
Mike Pettit 3 75   75
Mike Wilcox 3 75   75
Mitch Kimball 3 75   75
Monty Foster(HD) 3 75   75
Randy Rush 3 75   75
Ricky Whitehead 3 75   75
Scott Boyce 3 75   75
Stan Rogers 3 75   75
Van Todd 3 75   75
Terri Willis 2 50 23 73
Dusty Vick 1 25 45 70
David Stone  1 25 40 65
James Greer 1 25 37 62
Jennie Songer 2 50 8 58
Anton Martin 2 50   50
Bob Holloway 2 50   50
Carrie Stover 2 50   50
Casey Christiansen 2 50   50
Dale Holsbo 2 50   50
Daniel Dukes Jr 2 50   50
Daniel Dukes Sr 2 50   50
Danny Cobb 2 50   50
Dennis Gideon 2 50   50
Donnie Dougan 2 50   50
Efren Malagon 2 50   50
Eric Ashby 2 50   50
Jessica Bates 2 50   50
Jim Calkins 2 50   50
Joe Vick 2 50   50
