Welcome!

To the R4R Website.

   

Top 25 Ropers in Each Division as of August 24. Last day to qualify for the finals is September 19th and you must have 10 ropings to qualify. Watch for double qualifying ropings!

 
NAME #EVENTS PTS $WON YTD PTS   NAME #EVENTS PTS $WON YTD PTS
ONES           FIVES & UP        
Mike Anderson 15 375 2460 2835   Wade Hooker 44 1100 8027 9127
Chris Showalter 24 600 1880 2480   Clayton VanAken 33 825 8264 9089
Jose Torres 43 1075 1150 2225   Brandon Bates 34 850 7592 8442
Ben Manegold 41 1025 824 1849   Marcus Battaglia 44 1100 6392 7492
Carolyn White 22 550 1240 1790   Jesse McNett(HD) 44 1100 5999 7099
Dean Rappa 12 300 1285 1585   Lonnie Songer 56 1400 5590 6990
David Johnston 19 475 1035 1510   Bob Mackie 64 1600 4618 6218
Lee Ambrosini 38 950 450 1400   Scott Selland 14 350 4985 5335
John Hans Sr 15 375 1005 1380   Ryan Dodds(HD) 17 425 4625 5050
Judd Fisher 31 775 570 1345   Travis Gorham(HD) 42 1050 3660 4710
Emily Smith 44 1100 190 1290   Shawn Howell 16 400 3822 4222
Joe R. Bell 4 100 980 1080   John Taylor Jr 35 875 3224 4099
Regan Tully 33 825 190 1015   Tom Riley 45 1125 2682 3807
Brad Bishop 28 700 259 959   John Smith(HD) 40 1000 2792 3792
Cheri Kline 22 550 350 900   Roy  Songer 36 900 2845 3745
Aleigha Elston 9 225 660 885   Gary Christensen 21 525 3116 3641
Susie Hochstrat 22 550 322 872   Randy Harris 30 750 2874 3624
John McCarthy 10 250 540 790   Nate Preuit(HL) 31 775 2848 3623
Dusty Vick 8 200 570 770   Nick Coats 19 475 3075 3550
Tyler Ishman(HD) 18 450 320 770   Manuel Gonzales(HL) 31 775 2722 3497
Ed Schafer 24 600 140 740   Chris Branham(HL) 27 675 2405 3080
Howard Kloss (HD) 15 375 347 722   Jason Job 36 900 2171 3071
Bill Harrington(HL) 26 650   650   George Ishman Jr(HD) 15 375 2695 3070
Cezanne Ryerson 22 550 60 610   Dan Denmark(HD) 29 725 2189 2914
Suzy Lacy 15 375 224 599   Dusty Gravatt Jr 18 450 2430 2880
TWOS           LADIES        
Lacy Songer 69 1725 8076 9801   Lacy Songer 69 1725 8076 9801
Craig MacIver (HL) 42 1050 6008 7058   Sherri Burns 76 1900 4120 6020
Sherri Burns 76 1900 4120 6020   Shelley Lunde 54 1350 3904 5254
Norm Schieltz(HD) 27 675 5015 5690   Madison Anderson 33 825 3368 4193
Tyler Ishman 18 450 4490 4940   OC Barnish 39 975 3003 3978
Barney Carnagey 31 775 4070 4845   Lucy Bishop 25 625 2739 3364
Madison Anderson 33 825 3368 4193   Macy Devenport 40 1000 1545 2545
Nolan Riley 46 1150 3000 4150   Sharon Tavaglione 12 300 2060 2360
Larry Kelly 19 475 3545 4020   Kristine Inman-Baker 27 675 1265 1940
Ruben Figueroa  62 1550 2388 3938   Carolyn White 22 550 1240 1790
Pete Miller 16 400 3333 3733   Kelley Songer 26 650 1109 1759
Burt Burns 47 1175 2096 3271   Brooke Carter 26 650 1005 1655
Alex Israel 13 325 2595 2920   Cheri Vetter 10 250 1330 1580
Chuck Treece 40 1000 1765 2765   Becky Reilly 27 675 845 1520
Bob Morrison 23 575 2185 2760   Sharon Schieltz 24 600 920 1520
Ryder White 36 900 1850 2750   Diane Schieltz 10 250 1125 1375
Dale Sellers 9 225 2465 2690   Markie Battaglia 17 425 920 1345
Mark Tyo 40 1000 1604 2604   Emily Smith 44 1100 190 1290
Jim Jackson 10 250 2335 2585   Karen Fontes 12 300 990 1290
Macy Devenport 40 1000 1545 2545   Brady Powers 22 550 693 1243
Brad Barnish 38 950 1575 2525   Amanda Koch 17 425 739 1164
John Vogel 12 300 2080 2380   Destri  Devenport 14 350 770 1120
Jim McWhorter 13 325 2040 2365   Kortney Cleveland 10 250 723 973
Sharon Tavaglione 12 300 2060 2360   Courtney Danylo 5 125 830 955
Steve Mundell 32 800 1560 2360   Jodi Treasure 13 325 610 935
THREES           50&OVER        
Sam Semkin(HD) 33 825 6678 7503   Craig MacIver 42 1050 7318 8368
Mark Drum 67 1675 4600 6275   Sam Semkin 33 825 7063 7888
Neil Forgues 85 2125 3818 5943   Dean Thornbury 64 1600 5691 7291
Roger Coons(HD) 48 1200 4126 5326   Lonnie Songer 56 1400 5590 6990
Shelley Lunde 54 1350 3904 5254   Bob Mackie 64 1600 4948 6548
Dean Thornbury(HD) 64 1600 2695 4295   Neil Forgues 85 2125 3818 5943
Matt Schieltz(HD) 9 225 3650 3875   Curtis Robison 16 400 5395 5795
OC Barnish 39 975 2888 3863   Norm Schieltz(HD) 27 675 5015 5690
Tyler Forsberg 17 425 3095 3520   Roger Coons(HD) 48 1200 4126 5326
Frank York 11 275 3190 3465   Dusty Gravatt Sr 20 500 4355 4855
Johny Sanders 20 500 2927 3427   Barney Carnagey 31 775 4070 4845
Lucy Bishop 25 625 2739 3364   Shawn Howell 16 400 3822 4222
Scott Coshow Jr 36 900 2407 3307   Larry Kelly 19 475 3545 4020
Lyle Songer 26 650 2440 3090   Roy  Songer 36 900 2845 3745
Ben Dukes 29 725 2361 3086   Pete Miller 16 400 3333 3733
Walt Scott 16 400 2600 3000   Gary Christensen 21 525 3116 3641
Jesse Aguilar 19 475 2305 2780   Frank York 11 275 3190 3465
Cody Snow 7 175 2391 2566   Burt Burns 47 1175 2096 3271
JT Prather 9 225 2324 2549   Lyle Songer 26 650 2440 3090
Chris Baker(HL) 41 1025 1432 2457   Walt Scott 16 400 2600 3000
Craig MacIver (HD) 42 1050 1310 2360   Chuck Treece 40 1000 1765 2765
Ricky Price 34 850 1450 2300   Bob Morrison 23 575 2185 2760
Jeremy Gorham(HL) 27 675 1595 2270   Dale Sellers 9 225 2465 2690
Deven Owen(HL) 10 250 1720 1970   Steve Freed 17 425 2168 2593
Dusty Gravatt Sr(HL) 20 500 1470 1970   Jim Jackson 10 250 2335 2585
FOURS           14&UNDER        
Russ Lien(HD) 39 975 7869 8844   Tyler Ishman 18 450 4490 4940
Curtis Robison 16 400 5395 5795   Tyler Forsberg 17 425 3095 3520
Ken Negrete 20 500 4680 5180   Ben Dukes 29 725 2361 3086
Dean Thornbury(HL) 64 1600 2996 4596   Cody Snow 7 175 2391 2566
Joey Coates(HL) 30 750 2948 3698   Lorne Lacy 21 525 40 565
Travis Gorham(HL) 42 1050 2455 3505   Garret Brown 8 200 335 535
Dusty Gravatt Sr 20 500 2885 3385   Kyle Wade 4 100 240 340
Patrick Riley 42 1050 2299 3349   Cash Parrot 1 25 300 325
Josh Reed 35 875 2206 3081   Kiki Corona 9 225   225
Steve Freed 17 425 2168 2593   Tatem Forsberg 7 175 40 215
Randy Stanley Sr 8 200 2197 2397   Madison Willard 4 100 30 130
Robert Reed(HD) 14 350 2047 2397   Ana Rose Groff 2 50 30 80
Bob Mackie(HD) 64 1600 330 1930   Dallas Owen 1 25   25
Charlie Quinn 10 250 1518 1768            
Dar Perez(HL) 10 250 1517 1767            
Carey Songer 24 600 1025 1625            
Jason Job(HL) 36 900 680 1580            
Brad Lopez(HL) 18 450 1093 1543            
Cameron Elston(HD) 21 525 1015 1540            
Tim Boyd 4 100 1420 1520            
Jerry Schvaneveldt 33 825 459 1284            
Chris Baker(HD) 40 1000 145 1145            
Scott Ross 8 200 945 1145            
Jeremy Gorham(HD) 27 675 435 1110            
John Smith(HL) 40 1000 105 1105